The present visitors top 100


This top 100 shows the average rating the casles got from the visitors of topcastles.com. The list is updated automatically after each submitted rating.


37816 votes of 11477 visitors.

The list


Position   Rating   Votes   Thumb-
nail  
Castle   Country   Top-
100  
Score
1   9.1   276   Castelo de Marvăo   Portugal 666   180  
2   8.7   317   Trakai Island Castle (Trak? Salos Pilis, Troky)   Lithuania 282   281  
3   8.7   1368   Burg Eltz   Germany 18   694  
4   8.7   11   Detrekö   Slovakia 789   156  
5   8.6   178   Herstmonceux Castle   England 148   361  
6   8.6   232   Kasteel de Borrekens (Vorselaar)   Belgium 279   282  
7   8.6   49   Grad Zuzemberk (Seisenberg)   Slovenia 405   244  
8   8.6   12   ?achtický hrad (Burg Schächtitz, Csejte vára)   Slovakia 556   208  
9   8.6   435   Oravský hrad (árva)   Slovakia 463   226  
10   8.6   186   Trencianský hrad (Trencsén, Trencín)   Slovakia 183   338  
11   8.6   220   Castelul Corvinestilor? (Hunedoara, Huniazilor, Vajdahunyad)   Rumania 86   429  
12   8.6   164   Lubovniansky hrad (Lubló)   Slovakia 499   218  
13   8.5   122   Kasteel Wijnendale   Belgium 389   248  
14   8.5   387   Spišský Hrad (Zips, Scepus)   Slovakia 50   529  
15   8.5   187   Castelul Bran (Toerzburg)   Rumania 80   446  
16   8.5   71   Kasteel Cleydael   Belgium 332   265  
17   8.5   49   Castelo de Obidos   Portugal 324   267  
18   8.5   11   Dobra Voda (Guttenstein)   Slovakia 404   244  
19   8.5   95   Château de Sully-sur-Loire   France 369   253  
20   8.5   182   Glamis Castle   Scotland 433   234  
21   8.5   161   Reichsburg Cochem   Germany 181   341  
22   8.5   35   Schloss Bürresheim   Germany 188   335  
23   8.5   42   Leeds Castle   England 252   293  
24   8.5   126   Château de Chaumont   France 360   256  
25   8.5   12   Carreg Cennen Castle   Wales 584   200  
26   8.5   88   Eilean Donan Castle   Scotland 203   323  
27   8.5   32   Château de Fallais   Belgium 662   180  
28   8.5   10   Budatin vára (Zilina)   Slovakia 788   156  
29   8.4   588   Alcazar de Segovia   Spain 13   782  
30   8.4   91   Castillo de Bellver   Spain 96   409  
31   8.4   149   Bamburgh Castle   England 112   392  
32   8.4   38   Château de Vitré   France 432   234  
33   8.4   87   Castelo de Almourol   Portugal 186   337  
34   8.4   95   Burg Rheinstein   Germany 159   355  
35   8.4   110   Alnwick Castle   England 216   315  
36   8.4   216   Castillo de Coca (Castile Causa)   Spain 20   673  
37   8.4   4   Acre   Israel 198   327  
38   8.4   4   Castello di Soncino   Italy 537   210  
39   8.4   4   Frombork (Frauenburg)   Poland 564   206  
40   8.4   4   Jerinin grad (Maglic)   Serbia 790   156  
41   8.4   111   Devín (Theben, Dévény)   Slovakia 320   268  
42   8.4   18   Château de Beynac   France 700   172  
43   8.4   19   Burg Greifenstein   Germany 471   225  
44   8.3   76   Limerick Castle (King John's Castle)   Republic of Ireland 167   349  
45   8.3   5   Methoni (Modone Messenia)   Greece 329   266  
46   8.3   267   Château de Pierrefonds   France 39   556  
47   8.3   31   Doune Castle   Scotland 370   253  
48   8.3   15   Wawel (Cracow, Krolewski)   Poland 37   564  
49   8.3   15   Hohenwerfen   Austria 97   408  
50   8.3   28   Braemar Castle   Scotland 557   207  
51   8.3   16   Drum Castle   Scotland 585   199  
52   8.3   93   Arundel Castle   England 120   386  
53   8.3   101   Pernštejn Hrad   Czechia 151   360  
54   8.3   17   Burg Prunn an der Altmühl   Germany 613   191  
55   8.3   163   Kasteel Hoensbroek   Netherlands 232   306  
56   8.3   10   Velhartice (Welhartitz)   Czechia 438   233  
57   8.3   51   Egeskov   Denmark 153   359  
58   8.3   14   Bratislavský hrad (Pressburg)   Slovakia 545   209  
59   8.3   33   Reinhardstein (Kasteel van Renaud Metternich)   Belgium 510   215  
60   8.3   18   Inverness Castle   Scotland 587   199  
61   8.3   115   Himeji-Jo (Shirasagi-Witte Reiger)   Japan 48   534  
62   8.3   99   Castillo de Loarre   Spain 74   455  
63   8.3   43   Castle Stalker   Scotland 483   222  
64   8.3   23   Castello di Torrechiara   Italy 322   267  
65   8.3   11   Château de Montreuil-bellay   France 534   210  
66   8.3   7   Quéribus   France 737   165  
67   8.2   1685   Cité de Carcassonne   France 3   994  
68   8.2   20   Burg Marburg   Germany 212   320  
69   8.2   43   Urquhart Castle   Scotland 409   242  
70   8.2   61   Osaka Tenshu   Japan 128   377  
71   8.2   62   Veste Marienberg   Germany 182   341  
72   8.2   17   Olsztyn (Hohlstein)   Poland 273   284  
73   8.2   36   Ŕlmodóvar del Rio   Spain 91   421  
74   8.2   13   Olavinlinna (Olofsburg)   Finland 124   384  
75   8.2   13   Kaunas   Lithuania 643   185  
76   8.2   14   Castillo de Trujillo   Spain 454   229  
77   8.2   9   Castillo de Soutomaior (Sotomayor)   Spain 487   220  
78   8.2   4   Thessalonica (Beyaz Kule, Thessaloniki, Selonica)   Greece 377   252  
79   8.2   4   Al-Qala'a al-Gabal (Citadel of the Mountain, Al Muqattam)   Egypt 507   216  
80   8.2   4   Ojcow (Ojcor)   Poland 592   198  
81   8.2   4   Kilchurn Castle   Scotland 1002   107  
82   8.2   15   Alcazar de Toledo   Spain 231   306  
83   8.2   580   Muiderslot   Netherlands 22   647  
84   8.2   43   Aleppo   Syria 243   300  
85   8.2   16   Ceský Šternberk (Sternberg)   Czechia 354   257  
86   8.2   22   Hever Castle   England 276   282  
87   8.2   41   Meersburg (Dagobertsburg)   Germany 424   237  
88   8.2   5   Ceský Krumlov (Krumlovski Zamek, Dív?í Kámen)   Czechia 293   276  
89   8.2   5   Yilan Kale (Slangenkasteel)   Turkey 541   209  
90   8.2   67   St. Nicola (Collachium?)   Greece 87   429  
91   8.2   25   Dunvegan Castle   Scotland 425   236  
92   8.2   25   Château de Conciergerie   France 727   167  
93   8.1   6   Czocha (Tzschocha)   Poland 177   343  
94   8.1   6   Torpa Stenhus   Sweden 335   264  
95   8.1   6   Spinalonga (Kalidonia)   Greece 765   161  
96   8.1   14   Castillo de Burgalimar (Bańos de la Encina)   Spain 312   271  
97   8.1   81   Sümegi vár   Hungary 95   410  
98   8.1   26   Château de PlessisBourré   France 362   256  
99   8.1   8   Vidtskövle Slott   Sweden 258   292  
100   8.1   260   Château de Saumur   France 30   590  





 
© 2004-2010 Robert Rongen: Creative Commons License
The content of this website and the pictures taken by Robert Rongen are licensed under a Creative Commons Attribution-Noncommercial 3.0 Unported License.
© Other pictures: Copyright reserved by photographer marked on the picture.

Search Enginedisk recovery